5 Newest Message Board Topics| Topic | Posted |
|---|
| request | Mon Aug 4 10:36:36 a.m. ET 2008 |
| Strange Situation | Mon Aug 4 9:20:58 a.m. ET 2008 |
| flying out today | Sun Aug 3 7:40:13 p.m. ET 2008 |
| Who's Wally's Daddy | Sun Aug 3 7:10:48 p.m. ET 2008 |
| Sinking dollar effecting the nba | Sun Aug 3 12:16:41 p.m. ET 2008 |
Newest League Poll| What Country is Most Analogous to Ahmad |
| The U.S - He looks down on and bullys everyone with his 'logic,' and even when he is exposed he is indignant : | 3 |
| Syria - He is a$$ backwards: | 0 |
| Israel - He finds a way to spin everything, even his missteps (see made up facts thread), to perpetuate his self-perception of his glory and superiority : | 2 |
| Russia - He is massive: | 3 |
| Total Votes: | 8 |
5 Newest League Articles| Headline | Author | Posted |
|---|
| .
| Rage | Mon Jun 16 10:35:32 a.m. ET 2008 | | .
| Rage | Mon Jun 16 10:30:06 a.m. ET 2008 | | Ram Me
| Abe's Skwad | Wed Feb 20 1:38:02 p.m. ET 2008 | | Free Kwame
| The Wally Woots CHAMPIONS!!! | Thu Feb 14 3:09:05 p.m. ET 2008 | | Muaz's hoes rebel!
| Abe's Skwad | Mon Jan 14 11:59:03 a.m. ET 2008 | My Options| Select An Option |
|---|
| You must log into this league as an owner to see My Options |
Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| Scarvo's Stallions | 6 hours, 31 minutes ago | | The Wally Woots CHAMPIONS!!! | 9 hours, 7 minutes ago | | Malo's Broncos | 10 hours, 54 minutes ago | | Abe's Skwad | 15 hours ago | | Nassar's Lions | 15 hours, 36 minutes ago | | CBus Bucks | 1 day, 5 hours, 39 minutes ago | | Big Ballaz | 1 day, 15 hours, 59 minutes ago | | Kurdish Rebels | 2 days, 3 hours, 42 minutes ago | | Rage | 2 days, 13 hours, 24 minutes ago | | Grandmasters | 8 days, 2 hours, 48 minutes ago | | Abu Wahsh | 8 days, 7 hours, 46 minutes ago | | Commissioner | 21 days, 15 hours, 7 minutes ago |
| Z's Carnivores | 24 days, 12 hours, 22 minutes ago | League Links| Select A Link |
|---|
|
|
|
League Standings| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Scarvo's Stallions |
9-4-0 | .692 |
0.0 |
W5 |
2089.15 |
122.9 |
1380.35 |
106.2 |
Grandmasters |
9-4-0 | .692 |
0.0 |
L1 |
1954.75 |
115.0 |
1427.45 |
109.8 |
CBus Bucks |
9-4-0 | .692 |
0.0 |
L1 |
1829.85 |
107.6 |
1321.15 |
101.6 |
The Wally Woots CHAMPIONS!!! |
7-6-0 | .538 |
2.0 |
W1 |
1853.00 |
109.0 |
1328.45 |
102.2 |
Nassar's Lions |
7-6-0 | .538 |
2.0 |
W5 |
1774.25 |
104.4 |
1351.00 |
103.9 |
Kurdish Rebels |
7-6-0 | .538 |
2.0 |
W1 |
1729.00 |
101.7 |
1314.20 |
101.1 |
Malo's Broncos |
6-7-0 | .462 |
3.0 |
W1 |
1785.95 |
105.1 |
1284.65 |
98.8 |
Abe's Skwad |
5-8-0 | .385 |
4.0 |
L1 |
1731.60 |
101.9 |
1415.15 |
108.9 |
Big Ballaz |
5-8-0 | .385 |
4.0 |
L2 |
1713.20 |
100.8 |
1486.75 |
114.4 |
Z's Carnivores |
5-8-0 | .385 |
4.0 |
W1 |
1621.80 |
95.4 |
1402.15 |
107.9 |
Rage |
5-8-0 | .385 |
4.0 |
L1 |
1563.05 |
91.9 |
1403.80 |
108.0 |
Abu Wahsh |
4-9-0 | .308 |
5.0 |
L2 |
1566.60 |
92.2 |
1387.60 |
106.7 |
Power Rankings
| |
All-Play Record |
| Franchise |
PF |
PP |
Eff |
Bench Points |
Max PF |
Min PF |
Coulda Won |
Woulda Lost |
Power Rank |
W |
L |
T |
Pct |
| Scarvo's Stallions | 2089.15 | 2225.60 | 93.9% | 459.20 | 155.35 | 100.3 | 1 | 2 | 31.33 | 145 | 42 | 0 | .775 | | Grandmasters | 1954.75 | 2176.50 | 89.8% | 529.45 | 174.7 | 71.8 | 1 | 1 | 30.10 | 120 | 67 | 0 | .642 | | CBus Bucks | 1829.85 | 2137.55 | 85.6% | 558.40 | 156.7 | 59.6 | 1 | 1 | 29.10 | 107 | 80 | 0 | .572 | | The Wally Woots CHAMPIONS!!! | 1853.00 | 2053.55 | 90.2% | 512.15 | 145.65 | 51.6 | 1 | 2 | 26.73 | 106 | 81 | 0 | .567 | | Nassar's Lions | 1774.25 | 2017.10 | 88.0% | 448.20 | 129.65 | 74.9 | 1 | 1 | 25.13 | 94 | 93 | 0 | .503 | | Kurdish Rebels | 1729.00 | 1877.50 | 92.1% | 493.75 | 137.65 | 77.35 | 1 | 3 | 24.99 | 87 | 100 | 0 | .465 | | Malo's Broncos | 1785.95 | 1967.45 | 90.8% | 469.35 | 171 | 74.3 | 3 | 0 | 24.44 | 95 | 92 | 0 | .508 | | Big Ballaz | 1713.20 | 1908.70 | 89.8% | 517.35 | 145.8 | 44.1 | 2 | 3 | 22.71 | 78 | 109 | 0 | .417 | | Rage | 1563.05 | 1760.10 | 88.8% | 552.30 | 137 | 56.4 | 2 | 0 | 21.63 | 65 | 122 | 0 | .348 | | Z's Carnivores | 1621.80 | 1862.05 | 87.1% | 447.95 | 157.85 | 25.5 | 2 | 1 | 21.42 | 75 | 112 | 0 | .401 | | Abe's Skwad | 1731.60 | 1846.90 | 93.8% | 272.20 | 141.9 | 61.7 | 0 | 1 | 21.14 | 92 | 95 | 0 | .492 | | Abu Wahsh | 1566.60 | 1845.00 | 84.9% | 587.70 | 153.5 | 57.45 | 2 | 2 | 20.65 | 58 | 129 | 0 | .310 | League Polls| Poll Question | Voted? |
|---|
| What Country is Most Analogous to Ahmad |
No | | Who will win Cavs-Celts Series? |
No | | Is Wally MEL's Hillary Clinton? |
No | | For What Crime is Waleed Being Accused of by Scott? |
No | | Should Waleed and Abe be suspended for being total idiots? |
No | Top 10 Week 22 Adds| # | Player | Pct |
|---|
| 1. | Boss, Kevin NYG TE | 6.14% |
| 2. | Bradshaw, Ahmad NYG RB | 3.02% |
| 3. | Hill, Shaun SFO QB | 2.93% |
| 4. | Colbert, Keary CAR WRIR | 2.74% |
| 5. | Rodgers, Aaron GBP QB | 2.74% |
| 6. | Bradley, Mark CHI WR | 2.65% |
| 7. | Sproles, Darren SDC RB | 2.55% |
| 8. | Bell, Tatum DET RB | 2.46% |
| 9. | Wilford, Ernest JAC WR | 2.36% |
| 10. | Taylor, Chris HOU RBIR | 2.36% |
Top 10 Week 22 Drops| # | Player | Pct |
|---|
| 1. | Favre, Brett GBP QB | 15.03% |
| 2. | Droughns, Reuben NYG RB | 11.15% |
| 3. | Chatman, Jesse MIA RB | 10.96% |
| 4. | Warner, Kurt ARI QB | 10.40% |
| 5. | Henry, Chris CIN WR | 9.64% |
| 6. | Wilkins, Jeff STL PK | 9.26% |
| 7. | Hilliard, Ike TBB WR | 9.26% |
| 8. | Keith, Kenton IND RB | 9.26% |
| 9. | Dunn, Warrick ATL RB | 9.17% |
| 10. | Dayne, Ron HOU RB | 9.17% |
Top 10 Free Agents| # | Player | Pts |
|---|
| 1. | Garcia, Jeff TBB QB | 205.20
|
| 2. | Young, Vince TEN QB | 198.50
|
| 3. | Campbell, Jason WAS QB | 197.30
|
| 4. | Jackson, Tarvaris MIN QB | 167.20
|
| 5. | Giants, New York NYG Def | 161.00
|
| 6. | Parker, Willie PIT RB | 159.75
|
| 7. | Rosenfels, Sage HOU QB | 157.10
|
| 8. | Bulger, Marc STL QB | 150.70
|
| 9. | Bironas, Rob TEN PK | 150.00
|
| 10. | Redskins, Washington WAS Def | 148.00
|
|
Live Scoring| Week 17 |
|---|
| Malo's Broncos | 94.15 | Details | | Nassar's Lions | 74.90 | Details | | Z's Carnivores | 25.50 | Details | | Grandmasters | 86.95 | Details | | The Wally Woots CHAMPIONS!!! | 121.80 | Details | | CBus Bucks | 91.40 | Details | | Abe's Skwad | 94.90 | Details | | Scarvo's Stallions | 117.25 | Details | | Rage | 56.40 | Details | | Big Ballaz | 44.10 | Details | | Abu Wahsh | 90.15 | Details | | Kurdish Rebels | 93.65 | Details | Head-To-Head Results| Week 17 |
|---|
| Bye Weeks |
|---|
| Malo's Broncos | 94.15 | | Nassar's Lions | 74.9 | | Z's Carnivores | 25.5 | | Grandmasters | 86.95 | | The Wally Woots CHAMPIONS!!! | 121.8 | | CBus Bucks | 91.4 | | Abe's Skwad | 94.9 | | Scarvo's Stallions | 117.25 | | Rage | 56.4 | | Big Ballaz | 44.1 | | Abu Wahsh | 90.15 | | Kurdish Rebels | 93.65 |
Top 10 Players| # | Player | Pts |
|---|
| 1. | Brady, Tom NEP QB | 537.60
|
| 2. | Romo, Tony DAL QB | 409.20
|
| 3. | Manning, Peyton IND QB | 377.00
|
| 4. | Brees, Drew NOS QB | 357.80
|
| 5. | Roethlisberger, Ben PIT QB | 356.00
|
| 6. | Anderson, Derek CLE QB | 348.60
|
| 7. | Hasselbeck, Matt SEA QB | 341.60
|
| 8. | Favre, Brett GBP QB | 340.70
|
| 9. | Tomlinson, Ladainian SDC RB | 324.70
|
| 10. | Palmer, Carson CIN QB | 321.00
|
Week 17 NFL Schedule| Sat Dec 29 8:15:00 p.m. ET 2007 |
| Patriots | 38 | Final (Weather) | | Giants | 35 |
| Sun Dec 30 1:00:00 p.m. ET 2007 |
| Bengals | 38 | Final (Weather) | | Dolphins | 25 |
| 49ers | 7 | Final (Weather) | | Browns | 20 |
| Bills | 9 | Final (Weather) | | Eagles | 17 |
| Saints | 25 | Final (Weather) | | Bears | 33 |
| Lions | 13 | Final (Weather) | | Packers | 34 |
| Panthers | 31 | Final (Weather) | | Buccaneers | 23 |
| Seahawks | 41 | Final (Dome) | | Falcons | 44 |
| Jaguars | 28 | Final (Dome) | | Texans | 42 |
| Sun Dec 30 4:15:00 p.m. ET 2007 |
| Chiefs | 10 | Final (Weather) | | Jets | 13 |
| Vikings | 19 | Final (Weather) | | Broncos | 22 |
| Chargers | 30 | Final (Weather) | | Raiders | 17 |
| Rams | 19 | Final (Weather) | | Cardinals | 48 |
| Cowboys | 6 | Final (Weather) | | Redskins | 27 |
| Steelers | 21 | Final (Weather) | | Ravens | 27 |
| Sun Dec 30 8:15:00 p.m. ET 2007 |
| Titans | 16 | Final (Dome) | | Colts | 10 |
| Bye Weeks |
|---|
| None |
Lineup Deadline| Week 17 |
|---|
| Sat Dec 29 8:15:00 p.m. ET 2007 | | 243 days, 4 hours, 52 minutes Ago | |